# Exterior soft wash cost in the United States

Exterior soft wash in the United States runs between $0.08 and $0.25 per square foot of exterior wall, most likely $0.15 at the Texas baseline. Other states run 0.94 to 1.07 times that band.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 2, 2026. Method propdata-estimator-v6.

## Rates by service

**Exterior soft wash rates at the Texas baseline, per square foot of exterior wall**

| Service | Low | Most likely | High |
| --- | --- | --- | --- |
| Facade wash (drone) | $0.08 | $0.15 | $0.25 |
| Facade wash with mold or growth treatment | $0.12 | $0.22 | $0.38 |
| Facade wash, conventional access | $0.15 | $0.27 | $0.45 |

Grade C: modelled from the Texas calibration. [What the grades mean](https://skypsi.com/estimates/methodology/confidence-grades/).

## What moves the price

- Moderate: adds 10%
- High: adds 25%
- Extreme or first clean: adds 40%
- Minimum job value: $5,000
- Boom lift, up to 8 floors: $2,000 a week
- Boom lift, 9 to 12 floors: $3,500 a week
- Boom lift, 13 floors and up: $4,500 a week
- Lift fuel: $75 a day
- [Access and permit costs](https://skypsi.com/estimates/methodology/add-ons/)

## Rates by state

**Exterior soft wash by state, facade wash (drone), most likely per square foot of exterior wall**

| State | Factor | Most likely |
| --- | --- | --- |
| [Alabama](https://skypsi.com/estimates/exterior-soft-wash/al/) | 1.00 | $0.15 |
| [Alaska](https://skypsi.com/estimates/exterior-soft-wash/ak/) | 1.05 | $0.158 |
| [Arizona](https://skypsi.com/estimates/exterior-soft-wash/az/) | 1.06 | $0.159 |
| [Arkansas](https://skypsi.com/estimates/exterior-soft-wash/ar/) | 0.98 | $0.147 |
| [California](https://skypsi.com/estimates/exterior-soft-wash/ca/) | 1.06 | $0.159 |
| [Colorado](https://skypsi.com/estimates/exterior-soft-wash/co/) | 1.03 | $0.154 |
| [Connecticut](https://skypsi.com/estimates/exterior-soft-wash/ct/) | 1.06 | $0.159 |
| [Delaware](https://skypsi.com/estimates/exterior-soft-wash/de/) | 1.04 | $0.156 |
| [District of Columbia](https://skypsi.com/estimates/exterior-soft-wash/dc/) | 1.06 | $0.159 |
| [Florida](https://skypsi.com/estimates/exterior-soft-wash/fl/) | 1.04 | $0.156 |
| [Georgia](https://skypsi.com/estimates/exterior-soft-wash/ga/) | 1.00 | $0.15 |
| [Hawaii](https://skypsi.com/estimates/exterior-soft-wash/hi/) | 1.06 | $0.159 |
| [Idaho](https://skypsi.com/estimates/exterior-soft-wash/id/) | 1.02 | $0.153 |
| [Illinois](https://skypsi.com/estimates/exterior-soft-wash/il/) | 1.03 | $0.154 |
| [Indiana](https://skypsi.com/estimates/exterior-soft-wash/in/) | 1.02 | $0.153 |
| [Iowa](https://skypsi.com/estimates/exterior-soft-wash/ia/) | 0.96 | $0.144 |
| [Kansas](https://skypsi.com/estimates/exterior-soft-wash/ks/) | 0.97 | $0.145 |
| [Kentucky](https://skypsi.com/estimates/exterior-soft-wash/ky/) | 1.00 | $0.15 |
| [Louisiana](https://skypsi.com/estimates/exterior-soft-wash/la/) | 0.99 | $0.148 |
| [Maine](https://skypsi.com/estimates/exterior-soft-wash/me/) | 1.06 | $0.159 |
| [Maryland](https://skypsi.com/estimates/exterior-soft-wash/md/) | 1.05 | $0.158 |
| [Massachusetts](https://skypsi.com/estimates/exterior-soft-wash/ma/) | 1.06 | $0.159 |
| [Michigan](https://skypsi.com/estimates/exterior-soft-wash/mi/) | 1.04 | $0.156 |
| [Minnesota](https://skypsi.com/estimates/exterior-soft-wash/mn/) | 1.03 | $0.154 |
| [Mississippi](https://skypsi.com/estimates/exterior-soft-wash/ms/) | 0.99 | $0.148 |
| [Missouri](https://skypsi.com/estimates/exterior-soft-wash/mo/) | 0.98 | $0.147 |
| [Montana](https://skypsi.com/estimates/exterior-soft-wash/mt/) | 1.02 | $0.153 |
| [Nebraska](https://skypsi.com/estimates/exterior-soft-wash/ne/) | 0.96 | $0.144 |
| [Nevada](https://skypsi.com/estimates/exterior-soft-wash/nv/) | 1.02 | $0.153 |
| [New Hampshire](https://skypsi.com/estimates/exterior-soft-wash/nh/) | 1.07 | $0.161 |
| [New Jersey](https://skypsi.com/estimates/exterior-soft-wash/nj/) | 1.07 | $0.161 |
| [New Mexico](https://skypsi.com/estimates/exterior-soft-wash/nm/) | 1.02 | $0.153 |
| [New York](https://skypsi.com/estimates/exterior-soft-wash/ny/) | 1.07 | $0.161 |
| [North Carolina](https://skypsi.com/estimates/exterior-soft-wash/nc/) | 1.01 | $0.151 |
| [North Dakota](https://skypsi.com/estimates/exterior-soft-wash/nd/) | 0.94 | $0.141 |
| [Ohio](https://skypsi.com/estimates/exterior-soft-wash/oh/) | 1.02 | $0.153 |
| [Oklahoma](https://skypsi.com/estimates/exterior-soft-wash/ok/) | 0.98 | $0.147 |
| [Oregon](https://skypsi.com/estimates/exterior-soft-wash/or/) | 1.03 | $0.154 |
| [Pennsylvania](https://skypsi.com/estimates/exterior-soft-wash/pa/) | 1.03 | $0.154 |
| [Rhode Island](https://skypsi.com/estimates/exterior-soft-wash/ri/) | 1.06 | $0.159 |
| [South Carolina](https://skypsi.com/estimates/exterior-soft-wash/sc/) | 1.01 | $0.151 |
| [South Dakota](https://skypsi.com/estimates/exterior-soft-wash/sd/) | 0.95 | $0.142 |
| [Tennessee](https://skypsi.com/estimates/exterior-soft-wash/tn/) | 0.98 | $0.147 |
| [Texas](https://skypsi.com/estimates/exterior-soft-wash/tx/) | 1.00 | $0.15 |
| [Utah](https://skypsi.com/estimates/exterior-soft-wash/ut/) | 1.02 | $0.153 |
| [Vermont](https://skypsi.com/estimates/exterior-soft-wash/vt/) | 1.05 | $0.158 |
| [Virginia](https://skypsi.com/estimates/exterior-soft-wash/va/) | 1.03 | $0.154 |
| [Washington](https://skypsi.com/estimates/exterior-soft-wash/wa/) | 1.07 | $0.161 |
| [West Virginia](https://skypsi.com/estimates/exterior-soft-wash/wv/) | 1.03 | $0.154 |
| [Wisconsin](https://skypsi.com/estimates/exterior-soft-wash/wi/) | 1.02 | $0.153 |
| [Wyoming](https://skypsi.com/estimates/exterior-soft-wash/wy/) | 1.03 | $0.154 |

## Methods

- [Drone](https://skypsi.com/estimates/exterior-soft-wash/drone/): buildings from 45 feet to 250 feet tall
- [Boom lift](https://skypsi.com/estimates/exterior-soft-wash/lift/): any height
- [Rope access](https://skypsi.com/estimates/exterior-soft-wash/rope-bmu/): work above what a pole reaches

## Questions

### What does mold or algae treatment add by drone?

A drone facade wash with mold or growth treatment runs between $0.12 and $0.38 per square foot of exterior wall, most likely $0.22.

### When does a boom lift or rope access fit better than a drone?

Conventional access suits buildings under 45 feet, which sit below the drone range. A conventional facade wash runs between $0.15 and $0.45 per square foot of exterior wall, most likely $0.27.

### What changes the price of exterior soft wash in the United States?

Difficulty adds 10% for moderate access or soiling, 25% for high, and 40% for an extreme building or a first clean.

### What does a boom lift add?

A boom lift for a building up to 8 floors adds $2,000 a week.

### Is there a minimum job value?

The minimum job value is $5,000. A smaller job is raised to it once, on the proposal.

### How do other states compare with the Texas baseline?

State factors run from 0.94 to 1.07 times the Texas baseline band.

## About these estimates

SkyPSI sets the exterior cleaning estimate for commercial buildings. Exterior soft wash is a service. Drone, boom lift and rope access are methods.

## Related

- [Window cleaning in the United States](https://skypsi.com/estimates/window-cleaning/)
- [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/)
- [Rates for every service](https://skypsi.com/estimates/methodology/per-square-foot-bands/)
- [Regional price factors](https://skypsi.com/estimates/methodology/regional-price-factors/)

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: SkyPSI estimator.

Page: https://skypsi.com/estimates/exterior-soft-wash/
JSON: https://skypsi.com/estimates/exterior-soft-wash.json
Content license: https://skypsi.com/content-license.txt
