# Rates per square foot by service

SkyPSI prices exterior glass and facade work per square foot of exterior wall. The bands below are at the Texas baseline; each state scales them by its regional factor.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 2, 2026. Method propdata-estimator-v6.

## Rates by service

**Rates per square foot of exterior wall, at the Texas baseline**

| Service | Low | Most likely | High |
| --- | --- | --- | --- |
| [Exterior windows only](https://skypsi.com/estimates/window-cleaning/) | $0.03 | $0.06 | $0.10 |
| [Windows inside and out](https://skypsi.com/estimates/window-cleaning/) | $0.05 | $0.10 | $0.18 |
| [Facade wash (drone)](https://skypsi.com/estimates/exterior-soft-wash/) | $0.08 | $0.15 | $0.25 |
| [Facade wash with mold or growth treatment](https://skypsi.com/estimates/exterior-soft-wash/) | $0.12 | $0.22 | $0.38 |
| [Facade wash, conventional access](https://skypsi.com/estimates/exterior-soft-wash/) | $0.15 | $0.27 | $0.45 |
| [Exterior windows, rope access](https://skypsi.com/estimates/window-cleaning/) | $0.20 | $0.40 | $0.70 |
| [Windows inside and out, rope access](https://skypsi.com/estimates/window-cleaning/) | $0.22 | $0.44 | $0.78 |

Each service links to its page for all fifty states and DC.

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: SkyPSI estimator.

Page: https://skypsi.com/estimates/methodology/per-square-foot-bands/
JSON: https://skypsi.com/estimates/methodology/per-square-foot-bands.json
Content license: https://skypsi.com/content-license.txt
