# Window cleaning cost in the United States

Window cleaning in the United States runs between $0.03 and $0.10 per square foot of exterior wall, most likely $0.06 at the Texas baseline. Other states run 0.94 to 1.07 times that band.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 2, 2026. Method propdata-estimator-v6.

## Rates by service

**Window cleaning rates at the Texas baseline, per square foot of exterior wall**

| Service | Low | Most likely | High |
| --- | --- | --- | --- |
| Exterior windows only | $0.03 | $0.06 | $0.10 |
| Windows inside and out | $0.05 | $0.10 | $0.18 |
| Exterior windows, rope access | $0.20 | $0.40 | $0.70 |
| Windows inside and out, rope access | $0.22 | $0.44 | $0.78 |

Grade C: modelled from the Texas calibration. [What the grades mean](https://skypsi.com/estimates/methodology/confidence-grades/).

## What moves the price

- Moderate: adds 10%
- High: adds 25%
- Extreme or first clean: adds 40%
- Minimum job value: $5,000
- [Access and permit costs](https://skypsi.com/estimates/methodology/add-ons/)

## Rates by state

**Window cleaning by state, exterior windows only, most likely per square foot of exterior wall**

| State | Factor | Most likely |
| --- | --- | --- |
| [Alabama](https://skypsi.com/estimates/window-cleaning/al/) | 1.00 | $0.06 |
| [Alaska](https://skypsi.com/estimates/window-cleaning/ak/) | 1.05 | $0.063 |
| [Arizona](https://skypsi.com/estimates/window-cleaning/az/) | 1.06 | $0.064 |
| [Arkansas](https://skypsi.com/estimates/window-cleaning/ar/) | 0.98 | $0.059 |
| [California](https://skypsi.com/estimates/window-cleaning/ca/) | 1.06 | $0.064 |
| [Colorado](https://skypsi.com/estimates/window-cleaning/co/) | 1.03 | $0.062 |
| [Connecticut](https://skypsi.com/estimates/window-cleaning/ct/) | 1.06 | $0.064 |
| [Delaware](https://skypsi.com/estimates/window-cleaning/de/) | 1.04 | $0.062 |
| [District of Columbia](https://skypsi.com/estimates/window-cleaning/dc/) | 1.06 | $0.064 |
| [Florida](https://skypsi.com/estimates/window-cleaning/fl/) | 1.04 | $0.062 |
| [Georgia](https://skypsi.com/estimates/window-cleaning/ga/) | 1.00 | $0.06 |
| [Hawaii](https://skypsi.com/estimates/window-cleaning/hi/) | 1.06 | $0.064 |
| [Idaho](https://skypsi.com/estimates/window-cleaning/id/) | 1.02 | $0.061 |
| [Illinois](https://skypsi.com/estimates/window-cleaning/il/) | 1.03 | $0.062 |
| [Indiana](https://skypsi.com/estimates/window-cleaning/in/) | 1.02 | $0.061 |
| [Iowa](https://skypsi.com/estimates/window-cleaning/ia/) | 0.96 | $0.058 |
| [Kansas](https://skypsi.com/estimates/window-cleaning/ks/) | 0.97 | $0.058 |
| [Kentucky](https://skypsi.com/estimates/window-cleaning/ky/) | 1.00 | $0.06 |
| [Louisiana](https://skypsi.com/estimates/window-cleaning/la/) | 0.99 | $0.059 |
| [Maine](https://skypsi.com/estimates/window-cleaning/me/) | 1.06 | $0.064 |
| [Maryland](https://skypsi.com/estimates/window-cleaning/md/) | 1.05 | $0.063 |
| [Massachusetts](https://skypsi.com/estimates/window-cleaning/ma/) | 1.06 | $0.064 |
| [Michigan](https://skypsi.com/estimates/window-cleaning/mi/) | 1.04 | $0.062 |
| [Minnesota](https://skypsi.com/estimates/window-cleaning/mn/) | 1.03 | $0.062 |
| [Mississippi](https://skypsi.com/estimates/window-cleaning/ms/) | 0.99 | $0.059 |
| [Missouri](https://skypsi.com/estimates/window-cleaning/mo/) | 0.98 | $0.059 |
| [Montana](https://skypsi.com/estimates/window-cleaning/mt/) | 1.02 | $0.061 |
| [Nebraska](https://skypsi.com/estimates/window-cleaning/ne/) | 0.96 | $0.058 |
| [Nevada](https://skypsi.com/estimates/window-cleaning/nv/) | 1.02 | $0.061 |
| [New Hampshire](https://skypsi.com/estimates/window-cleaning/nh/) | 1.07 | $0.064 |
| [New Jersey](https://skypsi.com/estimates/window-cleaning/nj/) | 1.07 | $0.064 |
| [New Mexico](https://skypsi.com/estimates/window-cleaning/nm/) | 1.02 | $0.061 |
| [New York](https://skypsi.com/estimates/window-cleaning/ny/) | 1.07 | $0.064 |
| [North Carolina](https://skypsi.com/estimates/window-cleaning/nc/) | 1.01 | $0.061 |
| [North Dakota](https://skypsi.com/estimates/window-cleaning/nd/) | 0.94 | $0.056 |
| [Ohio](https://skypsi.com/estimates/window-cleaning/oh/) | 1.02 | $0.061 |
| [Oklahoma](https://skypsi.com/estimates/window-cleaning/ok/) | 0.98 | $0.059 |
| [Oregon](https://skypsi.com/estimates/window-cleaning/or/) | 1.03 | $0.062 |
| [Pennsylvania](https://skypsi.com/estimates/window-cleaning/pa/) | 1.03 | $0.062 |
| [Rhode Island](https://skypsi.com/estimates/window-cleaning/ri/) | 1.06 | $0.064 |
| [South Carolina](https://skypsi.com/estimates/window-cleaning/sc/) | 1.01 | $0.061 |
| [South Dakota](https://skypsi.com/estimates/window-cleaning/sd/) | 0.95 | $0.057 |
| [Tennessee](https://skypsi.com/estimates/window-cleaning/tn/) | 0.98 | $0.059 |
| [Texas](https://skypsi.com/estimates/window-cleaning/tx/) | 1.00 | $0.06 |
| [Utah](https://skypsi.com/estimates/window-cleaning/ut/) | 1.02 | $0.061 |
| [Vermont](https://skypsi.com/estimates/window-cleaning/vt/) | 1.05 | $0.063 |
| [Virginia](https://skypsi.com/estimates/window-cleaning/va/) | 1.03 | $0.062 |
| [Washington](https://skypsi.com/estimates/window-cleaning/wa/) | 1.07 | $0.064 |
| [West Virginia](https://skypsi.com/estimates/window-cleaning/wv/) | 1.03 | $0.062 |
| [Wisconsin](https://skypsi.com/estimates/window-cleaning/wi/) | 1.02 | $0.061 |
| [Wyoming](https://skypsi.com/estimates/window-cleaning/wy/) | 1.03 | $0.062 |

## Methods

- [Drone](https://skypsi.com/estimates/window-cleaning/drone/): buildings from 45 feet to 250 feet tall
- [Rope access](https://skypsi.com/estimates/window-cleaning/rope-bmu/): work above what a pole reaches

## Questions

### What changes the price of window cleaning in the United States?

Difficulty adds 10% for moderate access or soiling, 25% for high, and 40% for an extreme building or a first clean.

### What do inside windows add by drone?

Windows inside and out run between $0.05 and $0.18 per square foot of exterior wall, most likely $0.10.

### What do inside windows add by rope access?

Windows inside and out run between $0.22 and $0.78 per square foot of exterior wall, most likely $0.44.

### Is there a minimum job value?

The minimum job value is $5,000. A smaller job is raised to it once, on the proposal.

### How tall a building can a drone clean?

Drone cleaning fits buildings from 45 feet to 250 feet tall, which is 4 stories to 20 stories.

### How do other states compare with the Texas baseline?

State factors run from 0.94 to 1.07 times the Texas baseline band.

## About these estimates

SkyPSI sets the exterior cleaning estimate for commercial buildings. Window cleaning is a service. Drone and rope access are methods.

## Related

- [Exterior soft wash in the United States](https://skypsi.com/estimates/exterior-soft-wash/)
- [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/)
- [Rates for every service](https://skypsi.com/estimates/methodology/per-square-foot-bands/)
- [Regional price factors](https://skypsi.com/estimates/methodology/regional-price-factors/)

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: SkyPSI estimator.

Page: https://skypsi.com/estimates/window-cleaning/
JSON: https://skypsi.com/estimates/window-cleaning.json
Content license: https://skypsi.com/content-license.txt
