# 1104 S Carrier Pkwy, Grand Prairie

Apartments in Grand Prairie, Texas. It covers 2,212 square feet on the ground.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 5, 2026. Method propdata-estimator-v6.

## This building

1104 S Carrier Pkwy, Grand Prairie. Apartments in Grand Prairie, Texas. Property ID sp020rpaqp8akwq.

## Facts

**Facts about 1104 S Carrier Pkwy, Grand Prairie**

| Fact | Value | Source |
| --- | --- | --- |
| Address | 1104 S Carrier Pkwy, Grand Prairie, TX 75051 | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Building type | Apartments | [USA Structures and SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Footprint | 2,212 square feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Perimeter | 256.53 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Height | 7.78 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Stories | 1 story | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Exterior wall area | 1,995 square feet | [SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Parcel number | 28254300010020000 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Land use | B11 Multifamily residential | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Year built | 2004 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Stories on the parcel record | 3 stories | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |
| Building area on the parcel record | 112,359 square feet | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/#how-we-know) |

## Similar buildings nearby

- [1104 S Carrier Pkwy, Grand Prairie](https://skypsi.com/property/tx/dallas-fort-worth/sptmw0qyfvak8nx-1104-s-carrier-pkwy-grand-prairie/)
- [1104 S Carrier Pkwy, Grand Prairie](https://skypsi.com/property/tx/dallas-fort-worth/spdqkdw5r351kxg-1104-s-carrier-pkwy-grand-prairie/)
- [Apartments in Grand Prairie](https://skypsi.com/property/tx/dallas-fort-worth/sp9sdshejkak8z9-multifamily-grand-prairie/)

## How we know

Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.

- [County and state public records](https://comptroller.texas.gov/taxes/property-tax/): Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- [USA Structures](https://disasters.geoplatform.gov/USA_Structures/): Building footprints, heights and occupancy from FEMA's USA Structures.
- [SkyPSI estimator](https://skypsi.com/estimates/methodology/sources-and-licensing/): SkyPSI's own price model, calibrated rates and building-class rules.

Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/).

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: County and state public records, USA Structures, SkyPSI estimator.

Parcel and address facts from county appraisal districts and state open-data programs (public records). https://comptroller.texas.gov/taxes/property-tax/

Building footprints: USA Structures, FEMA Response Geospatial Office, Oak Ridge National Laboratory and U.S. Geological Survey (CC BY 4.0). https://disasters.geoplatform.gov/USA_Structures/

Page: https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie/
JSON: https://skypsi.com/property/tx/dallas-fort-worth/sp020rpaqp8akwq-1104-s-carrier-pkwy-grand-prairie.json
Content license: https://skypsi.com/content-license.txt
