# 6304 N Macarthur Blvd, Irving

Apartments in Irving, Texas. It covers 1,379 square feet on the ground.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 5, 2026. Method propdata-estimator-v6.

## This building

6304 N Macarthur Blvd, Irving. Apartments in Irving, Texas. Property ID sp1y2078t9m7f9q.

## Facts

**Facts about 6304 N Macarthur Blvd, Irving**

| Fact | Value | Source |
| --- | --- | --- |
| Address | 6304 N Macarthur Blvd, Irving, TX 75039 | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Building type | Apartments | [USA Structures and SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Footprint | 1,379 square feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Perimeter | 185.36 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Height | 7.87 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Stories | 1 story | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Exterior wall area | 1,460 square feet | [SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Parcel number | 322589300A0010000 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Land use | B11 Multifamily residential | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Year built | 1990 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Stories on the parcel record | 3 stories | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |
| Building area on the parcel record | 454,064 square feet | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/#how-we-know) |

## Similar buildings nearby

- [6304 N Macarthur Blvd, Irving](https://skypsi.com/property/tx/dallas-fort-worth/spwvx4kvce0mtgq-6304-n-macarthur-blvd-irving/)
- [6302 N Macarthur Blvd, Irving](https://skypsi.com/property/tx/dallas-fort-worth/spw7t32txc0k4f5-6302-n-macarthur-blvd-irving/)
- [6314 N Macarthur Blvd, Irving](https://skypsi.com/property/tx/dallas-fort-worth/sp1vrant6q371dm-6314-n-macarthur-blvd-irving/)

## How we know

Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.

- [County and state public records](https://comptroller.texas.gov/taxes/property-tax/): Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- [USA Structures](https://disasters.geoplatform.gov/USA_Structures/): Building footprints, heights and occupancy from FEMA's USA Structures.
- [SkyPSI estimator](https://skypsi.com/estimates/methodology/sources-and-licensing/): SkyPSI's own price model, calibrated rates and building-class rules.

Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/).

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: County and state public records, USA Structures, SkyPSI estimator.

Parcel and address facts from county appraisal districts and state open-data programs (public records). https://comptroller.texas.gov/taxes/property-tax/

Building footprints: USA Structures, FEMA Response Geospatial Office, Oak Ridge National Laboratory and U.S. Geological Survey (CC BY 4.0). https://disasters.geoplatform.gov/USA_Structures/

Page: https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving/
JSON: https://skypsi.com/property/tx/dallas-fort-worth/sp1y2078t9m7f9q-6304-n-macarthur-blvd-irving.json
Content license: https://skypsi.com/content-license.txt
