# 7834 C F Hawn Freeway, Dallas

Retail in Dallas, Texas. It covers 1,171 square feet on the ground.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 5, 2026. Method propdata-estimator-v6.

## This building

7834 C F Hawn Freeway, Dallas. Retail in Dallas, Texas. Property ID spcgeenvt3byv24.

## Facts

**Facts about 7834 C F Hawn Freeway, Dallas**

| Fact | Value | Source |
| --- | --- | --- |
| Address | 7834 C F Hawn Freeway, Dallas, TX 75217 | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Building type | Retail | [USA Structures and SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Footprint | 1,171 square feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Perimeter | 157.17 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Height | 7.68 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Stories | 1 story | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Exterior wall area | 1,207 square feet | [SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Parcel number | 0062680A000020000 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Land use | F20 Industrial and manufacturing real property | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Year built | 1955 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Stories on the parcel record | 3 stories | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |
| Building area on the parcel record | 667,344 square feet | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/#how-we-know) |

## Similar buildings nearby

- [Retail in Dallas](https://skypsi.com/property/tx/dallas-fort-worth/sp5sjf9qm1xf5yp-retail-dallas/)
- [7834 C F Hawn Freeway, Dallas](https://skypsi.com/property/tx/dallas-fort-worth/spm0hsmh74wjdv7-7834-c-f-hawn-freeway-dallas/)
- [7834 C F Hawn Freeway, Dallas](https://skypsi.com/property/tx/dallas-fort-worth/spmw6b94zyedyc7-7834-c-f-hawn-freeway-dallas/)

## How we know

Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.

- [County and state public records](https://comptroller.texas.gov/taxes/property-tax/): Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- [USA Structures](https://disasters.geoplatform.gov/USA_Structures/): Building footprints, heights and occupancy from FEMA's USA Structures.
- [SkyPSI estimator](https://skypsi.com/estimates/methodology/sources-and-licensing/): SkyPSI's own price model, calibrated rates and building-class rules.

Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/).

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: County and state public records, USA Structures, SkyPSI estimator.

Parcel and address facts from county appraisal districts and state open-data programs (public records). https://comptroller.texas.gov/taxes/property-tax/

Building footprints: USA Structures, FEMA Response Geospatial Office, Oak Ridge National Laboratory and U.S. Geological Survey (CC BY 4.0). https://disasters.geoplatform.gov/USA_Structures/

Page: https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas/
JSON: https://skypsi.com/property/tx/dallas-fort-worth/spcgeenvt3byv24-7834-c-f-hawn-freeway-dallas.json
Content license: https://skypsi.com/content-license.txt
