# 4921 Gus Thomasson Rd, Mesquite

Retail in Mesquite, Texas. It covers 934 square feet on the ground.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 5, 2026. Method propdata-estimator-v6.

## This building

4921 Gus Thomasson Rd, Mesquite. Retail in Mesquite, Texas. Property ID spfzk6gd6fnjcmq.

## Facts

**Facts about 4921 Gus Thomasson Rd, Mesquite**

| Fact | Value | Source |
| --- | --- | --- |
| Address | 4921 Gus Thomasson Rd, Mesquite, TX 75150 | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Building type | Retail | [USA Structures and SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Place name | Kwik Stop Drive Thru | [Overture Maps places](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Place type | convenience store | [Overture Maps places](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Footprint | 934 square feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Perimeter | 122.38 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Height | 7.71 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Stories | 1 story | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Exterior wall area | 944 square feet | [SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Parcel number | 38027500010180300 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Land use | F10 Commercial real property | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Year built | 1960 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Stories on the parcel record | 1 story | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |
| Building area on the parcel record | 3,855 square feet | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/#how-we-know) |

## Similar buildings nearby

- [4921 Gus Thomasson Rd, Mesquite](https://skypsi.com/property/tx/dallas-fort-worth/spjd3w5bpknebyq-4921-gus-thomasson-rd-mesquite/)
- [4921 Gus Thomasson Rd, Mesquite](https://skypsi.com/property/tx/dallas-fort-worth/spfr57hegpq4q51-4921-gus-thomasson-rd-mesquite/)
- [4929 Gus Thomasson Rd, Mesquite](https://skypsi.com/property/tx/dallas-fort-worth/spjp0t19zn09t9a-4929-gus-thomasson-rd-mesquite/)

## How we know

Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.

- [County and state public records](https://comptroller.texas.gov/taxes/property-tax/): Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- [USA Structures](https://disasters.geoplatform.gov/USA_Structures/): Building footprints, heights and occupancy from FEMA's USA Structures.
- [Overture Maps places](https://docs.overturemaps.org/attribution/): Business and place names from the Overture Maps places theme.
- [SkyPSI estimator](https://skypsi.com/estimates/methodology/sources-and-licensing/): SkyPSI's own price model, calibrated rates and building-class rules.

Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/).

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator.

Parcel and address facts from county appraisal districts and state open-data programs (public records). https://comptroller.texas.gov/taxes/property-tax/

Building footprints: USA Structures, FEMA Response Geospatial Office, Oak Ridge National Laboratory and U.S. Geological Survey (CC BY 4.0). https://disasters.geoplatform.gov/USA_Structures/

Business names: Overture Maps Foundation, overturemaps.org (places theme, CDLA Permissive 2.0). https://docs.overturemaps.org/attribution/

Page: https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite/
JSON: https://skypsi.com/property/tx/dallas-fort-worth/spfzk6gd6fnjcmq-4921-gus-thomasson-rd-mesquite.json
Content license: https://skypsi.com/content-license.txt
