# 2653 Tarna Drive, Dallas

Office in Dallas, Texas. It covers 612 square feet on the ground.

Rates calibrated October 2, 2026. Review by December 31, 2026. Updated October 5, 2026. Method propdata-estimator-v6.

## This building

2653 Tarna Drive, Dallas. Office in Dallas, Texas. Property ID spx3n06pzhrf77a.

## Facts

**Facts about 2653 Tarna Drive, Dallas**

| Fact | Value | Source |
| --- | --- | --- |
| Address | 2653 Tarna Drive, Dallas, TX 75229 | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Building type | Office | [USA Structures and SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Place name | Metta Oriental Medicine, P.c. | [Overture Maps places](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Place type | acupuncture | [Overture Maps places](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Footprint | 612 square feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Perimeter | 110.6 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Height | 7.48 feet | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Stories | 1 story | [USA Structures](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Exterior wall area | 827 square feet | [SkyPSI estimator](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Parcel number | 00000606745500000 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Land use | F10 Commercial real property | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Year built | 1968 | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Stories on the parcel record | 1 story | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |
| Building area on the parcel record | 3,600 square feet | [County and state public records](https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/#how-we-know) |

## Similar buildings nearby

- [2653 Tarna Drive, Dallas](https://skypsi.com/property/tx/dallas-fort-worth/sp65zjfp49sfqxa-2653-tarna-drive-dallas/)
- [2653 Tarna Drive, Dallas](https://skypsi.com/property/tx/dallas-fort-worth/spgbxwqwa629zvd-2653-tarna-drive-dallas/)
- [2711 Lbj Freeway, Farmers Branch](https://skypsi.com/property/tx/dallas-fort-worth/spb38zq39337gn4-2711-lbj-freeway-farmers-branch/)

## How we know

Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.

- [County and state public records](https://comptroller.texas.gov/taxes/property-tax/): Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- [USA Structures](https://disasters.geoplatform.gov/USA_Structures/): Building footprints, heights and occupancy from FEMA's USA Structures.
- [Overture Maps places](https://docs.overturemaps.org/attribution/): Business and place names from the Overture Maps places theme.
- [SkyPSI estimator](https://skypsi.com/estimates/methodology/sources-and-licensing/): SkyPSI's own price model, calibrated rates and building-class rules.

Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. [How a SkyEstimate is built](https://skypsi.com/estimates/methodology/how-a-skyestimate-is-built/).

[Request a Quote](https://skypsi.com/request-a-quote)

---

Sources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator.

Parcel and address facts from county appraisal districts and state open-data programs (public records). https://comptroller.texas.gov/taxes/property-tax/

Building footprints: USA Structures, FEMA Response Geospatial Office, Oak Ridge National Laboratory and U.S. Geological Survey (CC BY 4.0). https://disasters.geoplatform.gov/USA_Structures/

Business names: Overture Maps Foundation, overturemaps.org (places theme, CDLA Permissive 2.0). https://docs.overturemaps.org/attribution/

Page: https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas/
JSON: https://skypsi.com/property/tx/dallas-fort-worth/spx3n06pzhrf77a-2653-tarna-drive-dallas.json
Content license: https://skypsi.com/content-license.txt
