Methodology
Regional price factors
Rates scale by state from 0.94 to 1.07 times the Texas baseline.
Factors by state
| State | Factor |
|---|---|
| Alabama | 1.00 |
| Alaska | 1.05 |
| Arizona | 1.06 |
| Arkansas | 0.98 |
| California | 1.06 |
| Colorado | 1.03 |
| Connecticut | 1.06 |
| Delaware | 1.04 |
| District of Columbia | 1.06 |
| Florida | 1.04 |
| Georgia | 1.00 |
| Hawaii | 1.06 |
| Idaho | 1.02 |
| Illinois | 1.03 |
| Indiana | 1.02 |
| Iowa | 0.96 |
| Kansas | 0.97 |
| Kentucky | 1.00 |
| Louisiana | 0.99 |
| Maine | 1.06 |
| Maryland | 1.05 |
| Massachusetts | 1.06 |
| Michigan | 1.04 |
| Minnesota | 1.03 |
| Mississippi | 0.99 |
| Missouri | 0.98 |
| Montana | 1.02 |
| Nebraska | 0.96 |
| Nevada | 1.02 |
| New Hampshire | 1.07 |
| New Jersey | 1.07 |
| New Mexico | 1.02 |
| New York | 1.07 |
| North Carolina | 1.01 |
| North Dakota | 0.94 |
| Ohio | 1.02 |
| Oklahoma | 0.98 |
| Oregon | 1.03 |
| Pennsylvania | 1.03 |
| Rhode Island | 1.06 |
| South Carolina | 1.01 |
| South Dakota | 0.95 |
| Tennessee | 0.98 |
| Texas | 1.00 |
| Utah | 1.02 |
| Vermont | 1.05 |
| Virginia | 1.03 |
| Washington | 1.07 |
| West Virginia | 1.03 |
| Wisconsin | 1.02 |
| Wyoming | 1.03 |
Factors come from the BEA Regional Price Parities for 2024, set so Texas is 1.00.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.