Property record
965 Leonard C Taylor Pky, Green Cove Springs
Office in Green Cove Springs, Florida. It covers 43,551 square feet on the ground.
This building
965 Leonard C Taylor Pky, Green Cove Springs. Office in Green Cove Springs, Florida. Property ID spdmseebepr24n3.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 965 Leonard C Taylor Pky, Green Cove Springs, FL 32043 | USA Structures |
| Building type | Office | USA Structures and SkyPSI estimator |
| Footprint | 43,551 square feet | USA Structures |
| Perimeter | 1,599.63 feet | USA Structures |
| Height | 75.89 feet | USGS 3D Elevation Program |
| Height survey year | 2019 | USGS 3D Elevation Program |
| Stories | 6 stories | USGS 3D Elevation Program |
| Exterior wall area | 121,389 square feet | SkyPSI estimator |
| Parcel number | 38-06-26-016451-000-00 | County and state public records |
| Land use | 041 Light manufacturing | County and state public records |
| Year built | 1964 | County and state public records |
| Building area on the parcel record | 46,052 square feet | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $10,000 | $18,500 | $31,000 |
| Facade wash with mold or growth treatment | $15,000 | $27,500 | $47,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $18,500 | $33,500 | $56,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $3,500 | $7,500 | $12,500 |
| Windows inside and out | $6,000 | $12,500 | $22,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $25,000 | $50,000 | $87,500 |
| Windows inside and out, rope access | $27,500 | $55,000 | $97,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $18,500.
- Window cleaning: Drone has the lowest cost, most likely $7,500.
Similar buildings nearby
- 965 Leonard C Taylor Pky, Green Cove Springs
- 965 Leonard C Taylor Pky, Green Cove Springs
- 965 Leonard C Taylor Pky, Green Cove Springs
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
- USGS 3D Elevation Program: Lidar elevation data that gives building heights where other sources have none.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, SkyPSI estimator, USGS 3D Elevation Program.
An estimate, not a quote. How a SkyEstimate is built.