Property record
144 West Exmore Street, Charlotte
Industrial in Charlotte, North Carolina. It covers 69,908 square feet on the ground.
This building
144 West Exmore Street, Charlotte. Industrial in Charlotte, North Carolina. Property ID sptgf9xhqd998ht.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 144 West Exmore Street, Charlotte, NC 28217 | USA Structures |
| Building type | Industrial | USA Structures and SkyPSI estimator |
| Place name | Pool Builders Supply | Overture Maps places |
| Place type | wholesale store | Overture Maps places |
| Footprint | 69,908 square feet | USA Structures |
| Perimeter | 1,265.9 feet | USA Structures |
| Height | 94.36 feet | USGS 3D Elevation Program |
| Height survey year | 2016 | USGS 3D Elevation Program |
| Stories | 5 stories | USGS 3D Elevation Program |
| Exterior wall area | 119,447 square feet | SkyPSI estimator |
| Parcel number | 14904314 | County and state public records |
| Land use | I600 INDUSTRIAL | County and state public records |
| Year built | 2019 | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $9,500 | $18,000 | $30,500 |
| Facade wash with mold or growth treatment | $14,500 | $26,500 | $46,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $18,000 | $32,500 | $54,500 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $3,500 | $7,500 | $12,000 |
| Windows inside and out | $6,000 | $12,000 | $22,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $24,000 | $48,500 | $85,000 |
| Windows inside and out, rope access | $26,500 | $53,500 | $94,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $18,000.
- Window cleaning: Drone has the lowest cost, most likely $7,500.
Similar buildings nearby
- 150 West Exmore Street, Charlotte
- 4720 Nations Crossing Road, Charlotte
- 4700 Nations Crossing Road, Charlotte
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
- USGS 3D Elevation Program: Lidar elevation data that gives building heights where other sources have none.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator, USGS 3D Elevation Program.
An estimate, not a quote. How a SkyEstimate is built.