Property record
457 East Fordham Road, Bronx
School in Bronx, New York. It covers 79,042 square feet on the ground.
This building
457 East Fordham Road, Bronx. School in Bronx, New York. Property ID spatyftczay20m6.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 457 East Fordham Road, Bronx, NY 10458 | USA Structures |
| Building type | School | USA Structures and SkyPSI estimator |
| Footprint | 79,042 square feet | USA Structures |
| Perimeter | 1,586.94 feet | USA Structures |
| Height | 78.74 feet | County and state public records |
| Stories | 6 stories | County and state public records |
| Exterior wall area | 124,956 square feet | SkyPSI estimator |
| Parcel number | 2032730001 | County and state public records |
| Land use | 08 Public Facilities & Institutions (class W6) | County and state public records |
| Year built | 1922 | County and state public records |
| Stories on the parcel record | 6 stories | County and state public records |
| Building area on the parcel record | 2,215,039 square feet | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $10,500 | $20,000 | $33,500 |
| Facade wash with mold or growth treatment | $16,000 | $29,500 | $51,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $20,000 | $36,000 | $60,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $4,000 | $8,000 | $13,500 |
| Windows inside and out | $6,500 | $13,500 | $24,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $27,000 | $53,500 | $93,500 |
| Windows inside and out, rope access | $29,500 | $59,000 | $104,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $20,000.
- Window cleaning: Drone has the lowest cost, most likely $8,000.
Similar buildings nearby
- 457 E Fordham Rd, Bronx
- 455 E Fordham Rd, Bronx
- 463 East Fordham Road, Bronx
- 463 East Fordham Road, Bronx
- 463 East Fordham Road, Bronx
- 455 East Fordham Road, Bronx
- 479 East Fordham Road, Bronx
- 2700 Southern Boulevard, Bronx
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.