Property record
801 Crooked Hill Road, Brentwood
Hotel in Brentwood, New York. It covers 16,680 square feet on the ground.
This building
801 Crooked Hill Road, Brentwood. Hotel in Brentwood, New York. Property ID spet79qj8j8g4w7.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 801 Crooked Hill Road, Brentwood, NY 11717 | USA Structures |
| Building type | Hotel | USA Structures and SkyPSI estimator |
| Place name | Family Service League | Overture Maps places |
| Place type | community services non profits | Overture Maps places |
| Footprint | 16,680 square feet | USA Structures |
| Perimeter | 552.09 feet | USA Structures |
| Height | 54.13 feet | USGS 3D Elevation Program |
| Height survey year | 2014 | USGS 3D Elevation Program |
| Stories | 5 stories | USGS 3D Elevation Program |
| Exterior wall area | 29,887 square feet | SkyPSI estimator |
| Parcel number | 47288971.-1-9.2 | County and state public records |
| Land use | 418 Inns, lodges, boarding and rooming houses, tourist homes, fraternity and sorority houses | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $2,500 | $5,000 | $8,000 |
| Facade wash with mold or growth treatment | $4,000 | $7,000 | $12,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $5,000 | $8,500 | $14,500 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $1,000 | $2,000 | $3,000 |
| Windows inside and out | $1,500 | $3,000 | $6,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $6,500 | $13,000 | $22,500 |
| Windows inside and out, rope access | $7,000 | $14,000 | $25,000 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $5,000.
- Window cleaning: Drone has the lowest cost, most likely $2,000.
Similar buildings nearby
- 680 Commack Road, Commack
- 680 Commack Road, Commack
- 680 Commack Road, Commack
- 680 Commack Road, Commack
- 110 Vanderbilt Motor Parkway, Hauppauge
- 650 Vanderbilt Motor Parkway, Hauppauge
- 2231 Jericho Turnpike, Commack
- 2231 Jericho Turnpike, Commack
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
- USGS 3D Elevation Program: Lidar elevation data that gives building heights where other sources have none.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator, USGS 3D Elevation Program.
An estimate, not a quote. How a SkyEstimate is built.