Property record
Other commercial
Other commercial in New York. It covers 472,793 square feet on the ground.
This building
Other commercial in New York. Property ID spewg742x4adp7d.
Facts
| Fact | Value | Source |
|---|---|---|
| City | NY | County and state public records |
| Building type | Other commercial | USA Structures and SkyPSI estimator |
| Footprint | 472,793 square feet | USA Structures |
| Perimeter | 3,341.62 feet | USA Structures |
| Height | 58.4 feet | Overture Maps building footprints and Google Open Buildings |
| Stories | 5 stories | Overture Maps building footprints and Google Open Buildings |
| Exterior wall area | 195,147 square feet | SkyPSI estimator |
| Parcel number | 4142600001 | County and state public records |
| Land use | 07 Transportation & Utility (class T1) | County and state public records |
| Year built | 1994 | County and state public records |
| Stories on the parcel record | 3 stories | County and state public records |
| Building area on the parcel record | 17,095,037 square feet | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $16,500 | $31,500 | $52,000 |
| Facade wash with mold or growth treatment | $25,000 | $46,000 | $79,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $31,500 | $56,500 | $94,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $6,500 | $12,500 | $21,000 |
| Windows inside and out | $10,500 | $21,000 | $37,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $41,500 | $83,500 | $146,000 |
| Windows inside and out, rope access | $46,000 | $92,000 | $162,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $31,500.
- Window cleaning: Drone has the lowest cost, most likely $12,500.
Similar buildings nearby
- 150 Commissary Road, Rosedale
- 150 Commissary Road, Rosedale
- Other commercial
- 150 Commissary Road, Rosedale
- Other commercial
- 150 Commissary Road, Rosedale
- 150 Commissary Road, Rosedale
- 150 Commissary Road, Rosedale
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Google Open Buildings: Building outlines and heights from Google Open Buildings, reached through the Overture Maps buildings theme.
- Overture Maps building footprints: Building outlines, heights and floor counts from the Overture Maps buildings theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Google Open Buildings, Overture Maps building footprints, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.