Property record
Other commercial in New York
Other commercial in New York, New York. It covers 5,402 square feet on the ground.
This building
Other commercial in New York, New York. Property ID spmhvbbhtke5s38.
Facts
| Fact | Value | Source |
|---|---|---|
| City | New York, NY | US Census places |
| Building type | Other commercial | USA Structures and SkyPSI estimator |
| Footprint | 5,402 square feet | USA Structures |
| Perimeter | 315.37 feet | USA Structures |
| Height | 103.41 feet | USA Structures |
| Stories | 8 stories | USA Structures |
| Exterior wall area | 32,613 square feet | SkyPSI estimator |
| Parcel number | 1006560009 | County and state public records |
| Land use | 07 Transportation & Utility (class T2) | County and state public records |
| Year built | 1988 | County and state public records |
| Stories on the parcel record | 1 story | County and state public records |
| Building area on the parcel record | 46,675 square feet | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $3,000 | $5,500 | $9,500 |
| Facade wash with mold or growth treatment | $4,500 | $8,000 | $14,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $5,500 | $10,000 | $17,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $1,000 | $2,000 | $3,500 |
| Windows inside and out | $2,000 | $3,500 | $6,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $7,500 | $15,000 | $26,000 |
| Windows inside and out, rope access | $8,000 | $16,500 | $29,000 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $5,500.
- Window cleaning: Drone has the lowest cost, most likely $2,000.
Similar buildings nearby
- Other commercial in New York
- Other commercial in New York
- Other commercial in New York
- 290 West St, New York
- 336 Spring Street, New York
- Other commercial in New York
- 500 Washington St, New York
- 456 Washington St, New York
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- US Census places: City and place names from the U.S. Census Bureau.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: US Census places, County and state public records, USA Structures, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.