Property record
Venue or place of worship in New York
Venue or place of worship in New York, New York. It covers 6,945 square feet on the ground.
This building
Venue or place of worship in New York, New York. Property ID spw50n77v5ct59j.
Facts
| Fact | Value | Source |
|---|---|---|
| City | New York, NY 10029 | US Census places |
| Building type | Venue or place of worship | USA Structures and SkyPSI estimator |
| Footprint | 6,945 square feet | USA Structures |
| Perimeter | 334.8 feet | USA Structures |
| Height | 108.27 feet | County and state public records |
| Stories | 6 stories | County and state public records |
| Exterior wall area | 36,248 square feet | SkyPSI estimator |
| Parcel number | 1016750030 | County and state public records |
| Land use | 08 Public Facilities & Institutions (class W3) | County and state public records |
| Year built | 2022 | County and state public records |
| Stories on the parcel record | 6 stories | County and state public records |
| Building area on the parcel record | 67,535 square feet | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $3,000 | $5,500 | $9,500 |
| Facade wash with mold or growth treatment | $4,500 | $8,000 | $14,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $5,500 | $10,000 | $17,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $1,000 | $2,000 | $3,500 |
| Windows inside and out | $2,000 | $3,500 | $6,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $7,500 | $15,000 | $26,000 |
| Windows inside and out, rope access | $8,000 | $16,500 | $29,000 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $5,500.
- Window cleaning: Drone has the lowest cost, most likely $2,000.
Similar buildings nearby
- 2017 1 Ave, New York
- 351 East 103 Street, New York
- 2011 1 Avenue, New York
- 336 East 106 Street, New York
- Venue or place of worship in New York
- 312 East 109 Street, New York
- 306 E 110 St, New York
- 163 East 103 Street, New York
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- US Census places: City and place names from the U.S. Census Bureau.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: US Census places, County and state public records, USA Structures, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.