Property record
5455 North Marginal Road, Cleveland
Apartments in Cleveland, Ohio. It covers 57,309 square feet on the ground.
This building
5455 North Marginal Road, Cleveland. Apartments in Cleveland, Ohio. Property ID sp8f85sk5zex0ad.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 5455 North Marginal Road, Cleveland, OH 44114 | USA Structures |
| Building type | Apartments | USA Structures and SkyPSI estimator |
| Place name | Quay 55 Luxury Apartments | Overture Maps places |
| Place type | condominium | Overture Maps places |
| Footprint | 57,309 square feet | USA Structures |
| Perimeter | 1,348.27 feet | USA Structures |
| Height | 61.98 feet | USA Structures |
| Height survey year | 2019 | USA Structures |
| Stories | 6 stories | USA Structures |
| Exterior wall area | 83,559 square feet | SkyPSI estimator |
| Parcel number | 10501006 | County and state public records |
| Land use | 4070 ELEVATOR APTS 40+ U | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $7,000 | $13,000 | $21,500 |
| Facade wash with mold or growth treatment | $10,500 | $19,000 | $33,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $13,000 | $23,500 | $39,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $2,500 | $5,000 | $8,500 |
| Windows inside and out | $4,500 | $8,500 | $15,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $17,500 | $34,500 | $60,500 |
| Windows inside and out, rope access | $19,000 | $38,000 | $67,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $13,000.
- Window cleaning: Drone has the lowest cost, most likely $5,000.
Similar buildings nearby
- 5455 North Marginal Road, Cleveland
- 5455 North Marginal Road, Cleveland
- 5455 North Marginal Road, Cleveland
- 5613 Carry Avenue, Cleveland
- 5609 Carry Avenue, Cleveland
- 5611 Carry Avenue, Cleveland
- 5615 Carry Avenue, Cleveland
- 5516 Carry Avenue, Cleveland
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.