Property record
-9 East Main Avenue, Ashtabula
Retail in Ashtabula, Ohio. It covers 57,085 square feet on the ground.
This building
-9 East Main Avenue, Ashtabula. Retail in Ashtabula, Ohio. Property ID spja4rey1vfw9gg.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | -9 East Main Avenue, Ashtabula, OH 44004 | USA Structures |
| Building type | Retail | USA Structures and SkyPSI estimator |
| Place name | Dublin Down Irish Pub | Overture Maps places |
| Place type | irish pub | Overture Maps places |
| Footprint | 57,085 square feet | USA Structures |
| Perimeter | 1,923.86 feet | USA Structures |
| Height | 51.41 feet | USGS 3D Elevation Program |
| Height survey year | 2019 | USGS 3D Elevation Program |
| Stories | 3 stories | USGS 3D Elevation Program |
| Exterior wall area | 98,907 square feet | SkyPSI estimator |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $8,000 | $15,500 | $25,500 |
| Facade wash with mold or growth treatment | $12,000 | $22,500 | $39,000 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $15,500 | $27,500 | $46,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $3,000 | $6,000 | $10,000 |
| Windows inside and out | $5,000 | $10,000 | $18,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $20,500 | $41,000 | $71,500 |
| Windows inside and out, rope access | $22,500 | $45,000 | $79,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $15,500.
- Window cleaning: Drone has the lowest cost, most likely $6,000.
Similar buildings nearby
- 4427 East Main Avenue, Ashtabula
- 4430 East Main Avenue, Ashtabula
- 4826 East Main Avenue, Ashtabula
- 4615 Park Avenue, Ashtabula
- 303 Center Street, Ashtabula
- 4837 East Main Avenue, Ashtabula
- 4908 East Main Avenue, Ashtabula
- 233 West 49th Street, Ashtabula
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
- USGS 3D Elevation Program: Lidar elevation data that gives building heights where other sources have none.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: USA Structures, Overture Maps places, SkyPSI estimator, USGS 3D Elevation Program.
An estimate, not a quote. How a SkyEstimate is built.