Property record
27500 Cedar Road, Beachwood
Venue or place of worship in Beachwood, Ohio. It covers 32,677 square feet on the ground.
This building
27500 Cedar Road, Beachwood. Venue or place of worship in Beachwood, Ohio. Property ID spk7ka6n0zcfzkp.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 27500 Cedar Road, Beachwood, OH 44122 | USA Structures |
| Building type | Venue or place of worship | USA Structures and SkyPSI estimator |
| Place name | Point East Condominium Association | Overture Maps places |
| Place type | property management | Overture Maps places |
| Footprint | 32,677 square feet | USA Structures |
| Perimeter | 1,241.8 feet | USA Structures |
| Height | 83.56 feet | USA Structures |
| Height survey year | 2019 | USA Structures |
| Stories | 5 stories | USA Structures |
| Exterior wall area | 103,768 square feet | SkyPSI estimator |
| Parcel number | 74231003 | County and state public records |
| Land use | 5800 COMMON AREA PLATTED | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $8,500 | $16,000 | $27,000 |
| Facade wash with mold or growth treatment | $13,000 | $23,500 | $40,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $16,000 | $29,000 | $48,000 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $3,000 | $6,500 | $10,500 |
| Windows inside and out | $5,500 | $10,500 | $19,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $21,500 | $43,000 | $75,000 |
| Windows inside and out, rope access | $23,500 | $47,000 | $83,500 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $16,000.
- Window cleaning: Drone has the lowest cost, most likely $6,500.
Similar buildings nearby
- Venue or place of worship in Beachwood
- 27500 Cedar Road, Beachwood
- 27500 Cedar Road, Beachwood
- 26899 Cedar Road, Lyndhurst
- 26899 Cedar Road, Lyndhurst
- 26899 Cedar Road, Lyndhurst
- 26811 Fairmount Boulevard, Beachwood
- 1840 Brainard Road, Lyndhurst
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.