Property record
13174 Cedar Road, Cleveland Heights
Industrial in Cleveland Heights, Ohio. It covers 13,030 square feet on the ground.
This building
13174 Cedar Road, Cleveland Heights. Industrial in Cleveland Heights, Ohio. Property ID sprc8hgb65srnfd.
Facts
| Fact | Value | Source |
|---|---|---|
| Address | 13174 Cedar Road, Cleveland Heights, OH 44118 | USA Structures |
| Building type | Industrial | USA Structures and SkyPSI estimator |
| Place name | Cleveland Heights Electric | Overture Maps places |
| Place type | electrician | Overture Maps places |
| Footprint | 13,030 square feet | USA Structures |
| Perimeter | 474.61 feet | USA Structures |
| Height | 53.22 feet | USA Structures |
| Height survey year | 2019 | USA Structures |
| Stories | 3 stories | USA Structures |
| Exterior wall area | 25,256 square feet | SkyPSI estimator |
| Parcel number | 68614011 | County and state public records |
| Land use | 3970 COMMUNICATION FAC. | County and state public records |
Cost ranges
Whole-building ranges from the SkyPSI estimator, calibrated October 2, 2026. Grade C: modelled from the Texas calibration. What the grades mean.
Exterior soft wash
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash (drone) | $2,000 | $4,000 | $6,500 |
| Facade wash with mold or growth treatment | $3,000 | $5,500 | $9,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Facade wash, conventional access | $4,000 | $7,000 | $11,500 |
Window cleaning
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $1,000 | $1,500 | $2,500 |
| Windows inside and out | $1,500 | $2,500 | $4,500 |
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows, rope access | $5,000 | $10,000 | $18,000 |
| Windows inside and out, rope access | $5,500 | $11,000 | $20,000 |
Best method
- Exterior soft wash: Drone has the lowest cost, most likely $4,000.
- Window cleaning: Drone has the lowest cost, most likely $1,500.
Similar buildings nearby
- 2150 Lee Road, Cleveland Heights
- 13163 Cedar Road, Cleveland Heights
- 13167 Cedar Road, Cleveland Heights
- 13163 Cedar Road, Cleveland Heights
- 2140 Lee Road, Cleveland Heights
- 2175 Lee Road, Cleveland Heights
- 2199 Lee Road, Cleveland Heights
- 2248 Lee Road, Cleveland Heights
How we know
Each fact names the source it comes from. A building file carries the source of each field, and SkyPSI shows that source beside the fact.
- County and state public records: Situs addresses, parcel numbers, land use, year built and floor counts from county appraisal districts and state open data.
- USA Structures: Building footprints, heights and occupancy from FEMA's USA Structures.
- Overture Maps places: Business and place names from the Overture Maps places theme.
- SkyPSI estimator: SkyPSI's own price model, calibrated rates and building-class rules.
Cost ranges come from the SkyPSI estimator, calibrated October 2, 2026. How a SkyEstimate is built.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: County and state public records, USA Structures, Overture Maps places, SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.