Methodology
Rates per square foot by service
SkyPSI prices exterior glass and facade work per square foot of exterior wall. The bands below are at the Texas baseline; each state scales them by its regional factor.
Rates by service
| Service | Low | Most likely | High |
|---|---|---|---|
| Exterior windows only | $0.03 | $0.06 | $0.10 |
| Windows inside and out | $0.05 | $0.10 | $0.18 |
| Facade wash (drone) | $0.08 | $0.15 | $0.25 |
| Facade wash with mold or growth treatment | $0.12 | $0.22 | $0.38 |
| Facade wash, conventional access | $0.15 | $0.27 | $0.45 |
| Exterior windows, rope access | $0.20 | $0.40 | $0.70 |
| Windows inside and out, rope access | $0.22 | $0.44 | $0.78 |
Each service links to its page for all fifty states and DC.
Ask SkyPSI for a quote on your building.
Request a QuoteSources: SkyPSI estimator.
An estimate, not a quote. How a SkyEstimate is built.